|   | 
				  
					
						
							|   |  
							| 
							
							 The CBG830 will look 
							similar to above
 |  
							| 
							 |  
							|  |  
							| 
							 |  
							|  |  
							| 
							  |  
							|  |  |  | 
				
					| CBG830 High 
					Definition Color Bar Generators |  |  
					| 
					 PRELIMINARY 
					INFORMATION The CBG830 color 
					bar and test signal generators will produce a quality, high 
					definition full field color bar signal compatible with the 
					digital HDMI and DVI-D interfaces. The CBG830 is designed to 
					provide an accurate and affordable signal source for easy 
					testing of displays, cables and systems.
 
 The CBG830 will generate a full field color bar signal with 
					eight vertical bars, white through black. This signal is 
					available in a variety of resolutions and refresh rates. TheCBG830 will usually fit in a toolbox with ease 
					and even fit into a pocket. There is also a rack mount kit 
					available as well. Power is provided by a regulated 5VDC 
					source and a small wall plug power module is included with 
					the packaged CBG830 but not with board level products.
					The CBG830 will have a switch array to select the video 
					standard.
 
 The clock source inside the CBG830 is a precision, 2.5ppm 
					tight tolerance stable source. This clock is used as the 
					basis for all operating modes The output is via a standard 
					HDMI connector and power is supplied through a 1.3mm coaxial 
					power connector. Power is from a 5VDC @ 250mA, regulated 
					power source (included with cased units but not with board 
					level products).
 
 The CBG830 series is available in two styles, packaged or board level. 
					Board level products do not include the power supply and a 
					5VDC regulated power source must be provided. The standard 
					board level product with a -01 suffix includes the standard 
					video and power connectors that the cased product uses. For OEM 
					applications, we can provide units with header and other 
					connection types (except for video out). Custom designed or modified versions may 
					also be available. MicroImage Video Systems has designed many 
					custom derivatives of our standard color bar generator to 
					meet special needs. We would 
					be glad to help with your application. We can provide 
					product at the chip level as well. Quantity discounts are 
					available.
  
 The CBG830 each have a one year parts and labor 
					limited warranty. All units are RoHS compatible.
 |  |  
					|  |  |  
					| 
				
					| 
					Additional Information Links |  
					| 
					CBG830 
					Printable Literature (PDF) |  |  |  
					|  |  |  
					| 
					
						| 
						Ordering Information |  
						| CBG830 | 
							
								| Hi Definition Color Bar 
								Generator for HDMI or DVI |  
								| 
								includes power 
								supply & manual |  |  |  |  
						| BL-CBG830-01 | 
							
								| Board Level Hi Definition 
								Color Bar Generator for HDMI or DVI |  
								| 
								circuit board 
								only, does 
								not include 
								case or power supply |  |  |  |  
						| RK166 | 
							
								| Rack Mount Frame - 1U, 
								size 1N, 6 units |  
								| 
								Holds six (6) CBG830 (or other 1N sized) 
								product. RoHS compliant. |  |  |  |  
						| RK165 | 
							
								| Rack Mount Blank Panel - 
								1N size. |  
								| 
								Will cover one hole in an RK166 rack mount 
								frame. RoHS compliant. |  |  |  |  |  |  
					|  |  |  
					| 
					
						| 
						Specifications (tentative)  |  
						| 
							
								| Output | HDMI (DVI-D compatible). LVDS signaling |  
								| Connectors | Video- HDMI, Power-1.3mm female coaxial 
								power connector (barrel connector) |  
								| Video System | HDTV 720p, 1080p |  
								| Vertical Frequency | 24, 25, 30, 50 or 60 Hz |  
								| Horizontal Frequency | TBD |  
								| Scan Lines | 720 or 1080 active (visible) scan lines. |  
								| Master Oscillator Frequency | 27Mhz, multiplied as needed by phase locked 
								loops |  
								| Oscillator accuracy | +/-2.5PPM (0.0000025%) temperature 
								compensated, broadcast spec |  
								| Video Standards | 720p50, 720p60, 1080p24, 1080p25, 1080p30, 
								1080p50, 1080p60 |  
								| Front Panel Switches | DIP Switch for setting video standard & 
								options. (8 positions) |  
								| Front Panel LED | Power (green) |  
								| Non-Volatile Memory | EEPROM |  
								| Back-up Time | 50+ years |  
								| System Processor | 32 bit |  
								| Display Controller | Custom MicroImage Video 
								Display Controller |  
								| Remote Interface | Optional, on board connection only. |  
								| Temperature - Operating | 0° - 50° C (32° - 122° F) |  
								| Temperature - Storage | -40° - 70° C (-40° - 158° F) |  
								| Humidity | Operating 10% - 90% (non-condensing), 
								Storage 5% - 95% (non-condensing) |  
								| Power - Voltage | +5 VDC (4.75 to 5.25 VDC) |  
								| Power - Consumption | 350mA without keyboard |  
								| Size | 4.15" (W) x 4.43" (D) x 1.13" (H), 105 mm (W) x 113 mm (D) x 29 mm (H) |  
								| Weight | 8 oz (226 g) |  
								| Power Supply | 120-240VAC 50-60Hz, 2 prong USA plug (USA RoHS 
								version) 120-240VAC 50-60Hz, 3 prong with changeable 
								prongs (European RoHS version)
 Output 5VDC regulated 1A or greater
 |  
								| Country of Origin | The CBG520 is manufactured in USA by 
								MicroImage Video Systems |  
								|  | Power supply is manufactured in Taiwan 
								or China |  |  |  |  
					|  |  |  |