| 12 pin | Signal |
Wire |
BNCs |
| 1 | Ground | White Shield | Blue BNC Shield |
| 2 | B | White Center | Blue BNC Center |
| 3 | G | Black Center | Green BNC Center |
| 4 | R | Red Center | Red BNC Center |
| 5 | - | No Connection | |
| 6 | - | No Connection | |
| 7 | Sync | Yellow Center | Sync BNC Center |
| 8 | Ground | Yellow Shield | Synce BNC Shield |
| 9 | - | No Connection | |
| 10 | - | No Connection | |
| 11 | Ground | Black Shield | Green BNC Shield |
| 11 | Ground | Red Shield | Red BNC Shield |
| 12 | - | No Connection |
View from solder side:
|
Place the appropriate color of heat shrink on the
appropriate wire as based on the chart below:
| Wire Color | Heat Shrink Color |
| White | |
| Red | Red |
| Black | |
| Yellow | Yellow |


©
1995-2002 MicroImage Video Systems, a division of World Video Sales Co., Inc. |