| 15 pin High Density |
Wire for |
Signal |
Wire for |
15 pin |
| 11 | Red | +12V | Red | 1 |
| 1 | Blue | NTSC | Blue | 2 |
| 3 | No Connection | C | No Connection | 3 |
| 2 | Brown | Y | Brown | 4 |
| 14 | No Connection | - | No Connection | 5 |
| 13 | Green | R-Y | Green | 6 |
| 12 | Yellow | B-Y | Yellow | 7 |
| 5 | No Connection | - | No Connection | 8 |
| 10 | Black | Ground | Black | 9 |
| 6 | White | White | 10 | |
| 7 | Shield | Shield | 11 | |
| 4 | No Connection | - | No Connection | 12 |
| 8 | No Connection | - | No Connection | 13 |
| 9 | No Connection | - | No Connection | 14 |
| 15 | No Connection | - | No Connection | 15 |
Use small peice of 3/8" black glue heat shrink
after clamp to
take up slack in the shell on the 15 pin male end.
View from solder side:
|
|
©
1995-2002 MicroImage Video Systems, a division of World Video Sales Co., Inc. |