| 15 pin high density |
Wire for 15 pin high density |
Signal |
Wire for |
15 pin |
| 11 | *Red Wire | +12V | *Red Wire | 1 |
| 1 | Blue Center | NTSC | Blue Center | 2 |
| 3 | Orange Center | C | Orange Center | 3 |
| 2 | Brown Center | Y | Brown Center | 4 |
| 14 | White Wire | Not Used | White Wire | 5 |
| 13 | Green Center | B-Y | Green Center | 6 |
| 12 | Yellow Center | R-Y | Yellow Center | 7 |
| 5 | Red Shield | RXD | Red Shield | 8 |
| 10 | Black Wire | Pwr Ground | Black Wire | 9 |
| 6 | Blue Shield | Ground | Blue Shields | 10 |
| 7 | Orange Shield | Ground | Orange Shield | 11 |
| 7 | Brown Shield | Ground | Brown Shield | 12 |
| 8 | Yellow Shield | Ground | Yellow Shield | 13 |
| 9 | Green Shield | Ground | Green Shield | 13 |
| 15 | Red Center | TXD | Red Center | 15 |
* Heat shrink to prevent shorting to other wires
with 1/8" heat shrink.
Use small piece of 3/8" black glue heat shrink after clamp to take
up slack in the shell on the 15 pin male end.
View from solder side:
|
|
| use 9 pin TS shell P/N 150-010-7092 | use 15 pin TS shell P/N 150-010-7152 |
©
1995-2002 MicroImage Video Systems, a division of World Video Sales Co., Inc. |