| Input level | ||
| Video (PG301) | 1Vpp composite 75 ohm | |
| S-Video (PG301) | Y-1Vpp comp 75 ohm, C-286mVpp Burst 75 ohm | |
| RGB (PG401) | 0.7Vpp non composite, 1Vpp comp[osite (sync on green) | |
| Sync (PG401) | 0.3 to 5Vpp negative going pulse | |
| Output level | ||
| Video, S-Video, RGB | Video - Same as respective inputs ±2% into 75 ohm | |
| Sync | Same as respective inputs up to 2Vpp into 75 ohm | |
| Connectors | ||
| Video | BNC female | |
| RGB, Sync | 9 pin female D-sub | |
| S-Video | 4 pin mini-DIN female (standard S-Video connector) | |
| Power | 2.1mm coaxial power connector | |
| Resolution | 640 x 480 x 1 or 320 x 240 x 1
(NTSC/RS170) 768x576x1 (only 512 of 576 resolvable) or 384x288x1 (PAL/CCIR) |
|
| Sync System | RS-170, NTSC or PAL/CCIR (P versions) | |
| Bandwidth | Greater than 30 Mhz | |
| Gain Matching | Typically within 2% | |
| Temperature | ||
| Operating | 0° - 40° C (32° - 104° F) | |
| Storage | -40° - 60° C (-40° - 140° F) | |
| Humidity | ||
| Operating | 10% - 90% (non-condensing) | |
| Storage | 5% - 95% (non-condensing) | |
| Power | ||
| Voltage | +9 to +20VDC (+12VDC typical), negative ground | |
| Consumption | 160mA typical @12VDC | |
| Protection | Automatic electronic fuse, internal, self resetting | |
| Size | 6.50" x 5.60" x 1.60" (165 mm x 142 mm x 40 mm) | |
| Weight | 16 oz. (450g) | |
| DPD120050-P5 Standard Power Module specifications. | ||
| DTS120150-P5 Optional Universal Power Module specifications. | ||
| Manufactured in the
USA by MicroImage Video Systems. All specifications are subject to change without notice. |
||
| Back to the PG301/PG401 Datasheet | ||
| All units come with a power supply and operation manual. | ||
© 1995-2004
MicroImage Video Systems, a division of World Video Sales Co., Inc.
All rights reserved. Specifications subject to change without notice. 09/13/04
Problems with this site? Contact the webmaster
w w w . m i v s . c o m