|
|
| Comparing the CL5400, CL3400 and CL741 Line Generators | |||
| Feature | CL5400 | CL3400 | CL741 |
| Availability | Available now! | Replaced by CL5400 | Replaced by CL3400 |
| Number of lines (may be individually turned off) | 4 (2X2Y) | 4 (2X2Y) | 4 (2X2Y) |
| Number of position controls | 4 | 4 | 4 |
| Composite video | Yes | Yes | Yes |
| S-Video | Yes | Yes | Yes |
| B&W video | Yes | Yes | Yes |
| RGB capable | No | No | Yes |
| NTSC compatible | Yes | Yes | Yes |
| PAL compatible | Yes | Yes | Yes |
| NTSC/PAL auto detect | Yes | Yes | Yes |
| Box mode | Yes | Yes | Yes |
| Independent line movement | Yes | Yes | Yes |
| Tracking line movement | Yes | Yes | Yes |
| Mirrored line movement | Yes | Yes | No |
| Selectable origin (upper left/lower left) | Yes | Yes | No |
| Line serration | 13 Levels | 13 Levels | 1 Level |
| Individually settable line serration | Yes | Yes | No |
| Box with serrated sides | Yes | Yes | No |
| Control locks | Four | Four | Two (pairs) |
| Individual line on/off | Yes | Yes | Yes |
| Black and white levels adjustable | 64 levels | 64 Levels | No |
| Rack mount capable (with optional kit) | Yes | Yes | No |
| Remembers all line positions when powered off | Yes | Yes | Yes |
| Remembers all switch settings when powered off | Yes | Yes | Most |
| RS232 control | Included | Included | Included |
| RS232 query commands | Yes | Yes | No |
| High quality optical encoder controls | Yes | Yes | Yes |
| Precision phase locked loop timing | Yes | Yes | Yes |
| 12VDC (10-20V) power capable (standard) | Yes | Yes | No |
| 120V/240V 50/60 Hz power supply included | Yes | Yes | No |
| Cost | $695 | $695 | $899 |
|
NOTES TBD=To Be Determined. Prices and specifications are subject to change without notice. CL5400 data is based on production information of final product. CL3400 data is based on production information of final product. Cl3400 production has ceased as of July 2007 and the CL3400 is no longer available. CL741 production has ceased as of June 2005 and the CL741 is no longer available. |
|||
|
© 1995-2008
MicroImage Video Systems, a division of World Video Sales Co., Inc.
|