|
|
| Comparing the CL5400A, CL5404A, CL3400 and CL741 Line Generators | ||||
| Feature | CL5400A | CL5404A | CL3400 | CL741 |
| Availability | Available | Available | Replaced by CL5400 | Replaced by CL3400 |
|
Total number of
lines (may be individually turned off) |
4 (2X,2Y) | 4 (4X,0Y) | 4 (2X,2Y) | 4 (2X,2Y) |
| Number of
Vertical lines (may be individually turned off) |
2 | 4 | 2 | 2 |
| Number of
Horizontal lines (may be individually turned off) |
2 | 0 | 2 | 2 |
| Number of position controls | 4 | 4 | 4 | 4 |
| Composite video | Yes | Yes | Yes | Yes |
| S-Video | Yes | Yes | Yes | Yes |
| B&W video | Yes | Yes | Yes | Yes |
| RGB capable | No | No | No | Yes |
| NTSC compatible | Yes | Yes | Yes | Yes |
| PAL compatible | Yes | Yes | Yes | Yes |
| NTSC/PAL auto detect | Yes | Yes | Yes | Yes |
| Box mode | Yes | No | Yes | Yes |
| Independent line movement | Yes | Yes | Yes | Yes |
| Tracking line movement | Yes | Yes | Yes | Yes |
| Mirrored line movement | Yes | Yes | Yes | No |
| Selectable origin (upper left/lower left) | Yes | Yes | Yes | No |
| Line serration | 13 Levels | 13 Levels | 1 Level | |
| Individually settable line serration | Yes | Yes | Yes | No |
| Box with serrated sides | Yes | No | Yes | No |
| Control locks | Four | Four | Four | Two (pairs) |
| Individual line on/off | Yes | Yes | Yes | Yes |
| Black and white levels adjustable | 64 levels | 64 levels | 64 Levels | No |
| Rack mount capable (with optional kit) | Yes | Yes | Yes | No |
| Remembers all line positions when powered off | Yes | Yes | Yes | Yes |
| Remembers all switch settings when powered off | Yes | Yes | Yes | Most |
| RS232 control | Included | Included | Included | Included |
| RS232 query commands | Yes | Yes | Yes | No |
| High quality optical encoder controls | Yes | Yes | Yes | Yes |
| 12VDC (10-20V) power capable (standard) | Yes | Yes | Yes | No |
| 120V/240V 50/60 Hz power supply included | Yes | Yes | Yes | No |
| Cost | $695 | $695 | $695 | $899 |
|
NOTES TBD=To Be Determined. Prices and specifications are subject to change without notice. CL5400A & CL5404A data is based on production information of final product. The CL5400A replaces the CL5400 and includes higher resolution encoders. The CL5404A replaces the CL5404 and includes higher resolution encoders. CL5404 data is based on production information of final product. CL3400 data is based on production information of final product. CL3400 production has ceased as of July 2007 and the CL3400 is no longer available. CL741 production has ceased as of June 2005 and the CL741 is no longer available. |
||||
|
© 1995-2010
MicroImage Video Systems, a division of World Video Sales Co., Inc.
|