|
|
Model DEC300 |
| Input Signals | Composite video or S-Video (YC) |
| Levels | 0.714Vpp typical, 1.0Vpp max non-comp, 75 ohm |
| Connectors | BNC Female (1) for composite, 4 pin mini-DIN for S-Video |
| Output Signals | Red, Green, Blue and Sync (sync on all channels optional) |
| Levels | 1Vpp composite video typical into 75 ohm (NTSC) |
| Connector | 9 pin D-sub female (1) |
| Modulation | R-Y and B-Y axes |
| Genlock | Digital Synthesis with DSP processing |
| Sync | External sync or sync on all channels |
| Video System | NTSC or PAL |
| H Frequency | 15.734KHz (NTSC) or 15.750Khz (PAL) |
| V Frequency | 59.95Hz (NTSC) or 50Hz (PAL) |
| Chroma Frequency | 3.579545Mhz (NTSC) or 4.43361875Mhz (PAL) |
| Resolution | Greater than 400 lines (Y) |
| Temperature | |
|
Operating |
0 - 40 deg. C (32 - 104 deg. F) |
|
Storage |
-40 - 60 deg C (-40 - 140 deg F) |
| Humidity | |
|
Operating |
10% - 90% (non-condensing) |
|
Storage |
0% - 95% (non-condensing) |
| Power | +12VDC (11-20V) negative ground 120V/230V Universal power supply suitable for most areas is provided |
| Dimensions | 7.00"D x 7.25"W x 1.60"H (178 mm D x 184 mm W x 40 mm H) including connectors |
| Weight | 12 oz. (227g) |