|
|
|
| Front Switches | (8) Power, A, B, C, D, Quad, Border, Bars | |
| Rear Controls | (4) 4 position DIP
switch for options 1 - NTSC/PAL Select 2 - Not used at the present time 3 - Not used at the present time 4 - Not used at the present time |
|
| Rear Connections | (8) Power, A in, B in, C in, D in, composite out, S-video out, Remote, Keyboard (unused) | |
| Internal adjustments | None | |
| Input levels | ||
| Composite Video | 1Vpp composite (75 ohm) | |
| Output levels | ||
| Composite | Video - 1Vpp into 75 ohm (color bar reference) | |
| S-Video | 1Vpp (Luminance), 286mV (Burst) into 75 ohm (color bar reference) | |
| Connectors | ||
| Composite in/out | (5) BNC female | |
| S-Video in/out | (1) 4 pin mini-DIN female | |
| Power | 1.3mm female coaxial power jack | |
| RS232 (standard) | 3.5mm female stereo phone jack | |
| Keyboard (KBRD) | Not used at this time, available for future options | |
| Memory | 64M bit, (full frame x 1 each input channel) | |
| Time Base correction | Digital memory | |
| Input Filters | Multi-stage analog anti-aliasing filter | |
| Decoding | 9 bit multi-standard digital decoding | |
| Line Lock | Digital Phase Locked Loop (independent each input channel) | |
| Subcarrier Lock | Digital Phase Locked Loop (independent each input channel) | |
| Comb Filter | Multi-line 4H adaptive (NTSC composite only) | |
| Processing | 8 bit, 4:2:2, ITU-R601 and ITU-R656 standards | |
| Image Enhance | 2D peaking | |
| Encoding | 10 bit full Digital Modulation | |
| Over-sampling | 2x (27Mhz) output over sampling | |
| Output DACs | 10 bit digital to analog converters | |
| Output Filters | Digital over-sampling plus forth order analog anti-aliasing (reconstruction) filters | |
| Output Subcarrier | Digitally synthesized from master clock | |
| Master Clock | 27Mhz +/- 5PPM (0.0005%) typical | |
| Subcarrier Frequency | NTSC: 3.579545Mhz PAL: 4.43361875Mhz (PAL B, D, G, H, I standards) |
|
| Horizontal Frequency | RS-170/NTSC:
15.734Khz typical CCIR/PAL: 15,625Khz typical |
|
| Vertical Frequency | RS-170/NTSC: 59.94Hz
typical CCIR/PAL: 50Hz typical |
|
| Sync System | NTSC, PAL, RS-170, CCIR | |
| Bandwidth | 6Mhz typical | |
| Crosstalk | 48dB | |
| Gain Match | Typically within 2% | |
| AGC | Yes, active all channels for luminance and chroma | |
| Temperature | ||
| Operating | 0° - 40° C (32° - 104° F) | |
| Storage | -40° - 60° C (-40° - 140° F) | |
| Humidity | ||
| Operating | 10% - 90% (non-condensing) | |
| Storage | 5% - 95% (non-condensing) | |
| Power | ||
| Voltage | +5VDC +/5% , negative ground (Universal power module included with standard products) |
|
| Consumption | 450mA typical (3W) | |
| Protection | Automatic electronic fuse, internal, self resetting | |
| Size | 5.00"D x
7.25"W x 1.60"H (127 mm D x 184 mm W x 40 mm H) including connectors |
|
| Weight | 19.5 oz., (550g) | |
| Designed
and Manufactured in the USA by MicroImage Video Systems. All specifications are subject to change without notice. |
||
| Standard stock units come with a universal power supply and operation manual. | ||
© 1995-2008
MicroImage Video Systems, a division of World Video Sales Co., Inc.
All rights reserved. Specifications subject to change without notice.
03/04/08
Problems with this site? Contact the webmaster
w w w . m i v s . c o m