| Input Signals | Red, Green, Blue and Sync (non-looping) |
| Levels | 0.714Vpp typical, 1.0Vpp max non-comp, 75 ohm |
| Connectors | BNC Female (4) |
| Output Signals | NTSC composite video and S-Video (YC) |
| Levels | 1Vpp composite video typical into 75 ohm (NTSC) |
| Connector | BNC Female (1) |
| Modulation | R-Y and B-Y axes |
| Genlock | Combination Analog & Digital Synthesis |
| Sync | External or Sync on Green (internally selectable) |
| Video System | NTSC |
| H Frequency | 15.734KHz |
| V Frequency | 59.95Hz |
| Chroma Frequency | 3.579545Mhz |
| Resolution | Greater than 400 lines (Y) |
| Temperature | |
|
0 - 40 deg. C (32 - 104 deg. F) |
|
-40 - 60 deg C (-40 - 140 deg F) |
| Humidity | |
|
10% - 90% (non-condensing) |
|
0% - 95% (non-condensing) |
| Power | 120VAC 60 Hz 4W UL Listed Wall Plug Transformer Provided |
| Dimensions | ENC400
- 6.2"W x 1.75"H x 4.9" D ENC400RM - 19"W x 1.75"H x 7"D - 1 RU |
| Weight | ENC400 - 11 oz. ENC400RM - TBD |