| Camera | ||
| Image Sensor | Type | 1/2" Interline transfer CCD |
| Pixels | 768x494 pixels monochrome | |
| Area | 6.4mm (H) x 4.8mm (V) | |
| Lens Mount | C/CS | |
| Scanning system | NTSC, 525 lines | |
| Sync System | Internal or External | |
| Pixel Clock Frequency | 14.31818Mhz | |
| Horizontal Frequency | 15.73426KHz | |
| Vertical Frequency | 59.94Hz | |
| Shutter settings | Off, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 | |
| Horizontal Resolution | 580 TV Lines | |
| S/N ratio | 48dB or greater | |
| Gamma | 0.45 | |
| Video Out | V | 1Vpp into 75 ohms |
| U | 0.62Vpp into 75 ohms (MicroImage propriatary) | |
| V | 0.65Vpp into 75 ohms (MicroImage propriatary) | |
| Sync Lock In | 0.5Vpp into 75 ohm composite sync | |
| Connectors | I/O | 15 pin HD D-Sub |
| Lens/Iris | 4 pin square | |
| Operating | Temperature | 0 deg. C to +40 deg. C |
| Humidity | within 85%RH | |
| Power | +12VDC +/- 10%, 330mA | |
| Dimensions | inch | TBD |
| mm | TBD | |
| Weight | oz | TBD |
| gram | TBD | |
| PX701C9 Split Screen Controller | ||
| Input Levels | Y | 1Vpp into 75 ohms |
| U | 0.62Vpp into 75 ohms | |
| V | 0.65Vpp into 75 ohms | |
| Ouput Levels | RGB | 0.714Vpp into 75 ohms |
| Composite | 1Vpp into 75 ohms | |
| Y (S-Video) | 1Vpp into 75 ohms | |
| C (S-Video) | 0.286Vpp (burst) into 75 ohms | |
| Genlock | (to cameras) 0.5Vpp composite sync. | |
| Power | (to cameas) 12VDC @ 400mA max | |
| Connectors | CAM A & B | 6 pin Mini-DIN |
| Video Out | BNC | |
| Power | 2.1mm Coaxial (Barrel) power type | |
| Sync System | NTSC, RS170 timing | |
| Bandwidth | Greater than 20Mhz | |
| Crosstalk | Greater than 50dB | |
| Gain Matching | A to B | Typically within 4% |
| Temperature | Operating | 0 to 40 deg C (32 to 104 deg F) |
| Storage | -40 to 60 deg C (-40 to 140 F) | |
| Humidity | Operating | 10-90% RH (non-condensing) |
| Storage | 5-95% RH (non-condensing) | |
| Power | Voltage | +12VDC (11 to 13VDC) |
| Consumption | approx 1A (with cameras) | |
| Standby | approx 4mA | |
| Protection | Automatic Electronic Fuse, internal, self - resetting | |
| Power Supply Specifications (DTS120150) | ||
© 1995-2002
MicroImage Video Systems, a division of World Video Sales Co., Inc.
All rights reserved. Specifications subject to change without notice. 07/12/02
Problems with this site? Contact the webmaster
w w w . m i v s . c o m